Search:
   Container ship
   Bulk Carrier
   Tanker
   General Cargo
   Specialized Vessel


Container ship

>Post-Panamax
Name Built year Length(m) Beam(m) Speed(knots) TEU Flag
COSCO BELGIUM 2013 366.00 48 24 13386 HONG KONG
COSCO EXCELLENCE 2012 366.00 48 24 13114 HONG KONG
COSCO HARMONY 2011 366.00 48 24 13114 HONG KONG
COSCO FAITH 2012 366.00 48 24 13114 HONG KONG
COSCO FORTUNE 2012 366.00 48 24 13114 HONG KONG
COSCO HOPE 2012 13114
COSCO PRIDE 2011 13114
COSCO GLORY 2011 13114
COSCO DEVELOPMENT 2011 13114
COSCO AMERICA 2008 337.2 45.6 25.8 10062 PANAMA
COSCO EUROPE 2008 337.2 45.6 25.8 10062 PANAMA
COSCO AFRICA 2008 349.07 45.6 25.8 10062 PANAMA
COSCO ASIA 2007 337.2 45.6 25.8 10062 PANAMA
COSCO PACIFIC 2008 348.5 45.6 26 10020 HONG KONG
COSCO TAICANG 2009 348.5 45.6 25.8 10020 HONG KONG
COSCO INDIAN OCEAN 2008 348.5 45.6 25.8 10020 HONG KONG
COSCO OCEANIA 2008 332.75 45.6 24.9 10020 HONG KONG
COSCO NINGBO 2006.3 350.57 42.8 25.4 9469 Hellenic
COSCO GUANGZHOU 2006.2 350.56 42.8 25.4 9469 Hellenic
COSCO BEIJING 2006 350.56 42.8 25.4 9469
COSCO GREECE 2006 350.56 42.80 25.4 9469 Hellenic
COSCO YANTIAN 2006 350.56 42.8 25.4 9469
COSCO VIETNAM 2011 8501
COSCO MALAYSIA 2010 8501
COSCO KOREA 2010 8501
COSCO PHILIPPINES 2010 8501
COSCO INDONESIA 2010 8501
COSCO Japan 2010 8501
COSCO THAILAND 2010 8501
COSCO KOREA 2010 8501
COSCO GERMANY 20060406 335 42.8 25.3 8204
COSCO NAPOLI 355 42.8 25.4 8204
COSCO CHINA 2005.11 335 42.8 24.1 8204 LIBERIA
OOCL NINGBO 2013 335 42.8 24.1 8063 LIBERIA
OOCL QINGDAO 2013 335 42.8 24.1 8063 LIBERIA
COSCO PRINCE RUPERT 2011 334 43 25 8051 HONG KONG
COSCO YOKOHAMA 2004 300 42.8 25.2 7455 LIBERIA
COSCO SHEN ZHEN 2004 300 42.8 25.2 7455 LIBERIA
COSCO VANCOUVER 2004 300 42.8 25.2 7455 LIBERIA
COSCO SEATTLE 2004 300 42.8 25.2 7455 LIBERIA
COSCO LONG BEACH 2004 300 42.8 25.2 7455 LIBERIA
COSCO XIAMEN 2005 279 40 25.6 5816 PANAMA
COSCO DALIAN 2005.3 279 40 25.6 5816 PANAMA
COSCO TIANJIN 2005.6.6 279 40 25.6 5816 PANAMA
COSCO FELIXSTOVE 2002 280 39.8 24.5 5446 BAHAMAS
COSCO HONGKONG 2002 280 39.8 24.5 5446 BAHAMAS
COSCO ROTTERDAM 2002 280 39.8 24.5 5446 BAHAMAS
COSCO SINGAPORE 2001 280 39.8 24.5 5446 HONG KONG
COSCO HAMBURG 2001 280 39.8 24.5 5446 HONG KONG
COSCO ANTWERP 2001 280 39.8 24.5 5446 HONG KONG
COSCO SHANGHAI 2001 280 39.8 24.5 5446 HONG KONG
COSCO QINGDAO 1997 280 39.8 22.5 5446 PANAMA
CHUAN HE 1997 280 39.8 22.5 5446 PANAMA
JIN HE 1997 280 39.8 22.5 5446 PANAMA
WAN HE 1997 280 39.8 22.5 5446 PANAMA
YUE HE 1997 280 39.8 23 5446 PANAMA
LU HE 1997 280 39.8 23 5446 PANAMA

>Panamax
Name Built year Length(m) Beam(m) Speed(knots) TEU Flag
NYK CASTOR 2009 280 39.8 23 6135 PANAMA
HANJIN OTTAWA 2009 280 39.8 23 5618 PANAMA
TIANX XIN HE 2009 294 32.2 25.2 5089 CHINA
TIAN SHENG HE 2010 294 32.2 24.2 5089 CHINA
TIAN KANG HE 2010 189.99 32.2 25.2 5089 CHINA
TIAN YUN HE 2009 294 32.2 25 5089 CHINA
TIAN BAO HE 2009 294 32.2 25 5089 CHINA
TIAN XIU HE 2010 294 32.2 25.2 5089 CHINA
TIAN AN HE 2010 294 32.2 25.2 5089 CHINA
TIAN LONG HE 2010 294 32.2 24.2 5089 CHINA
TIAN JIN HE 2010 294 32.2 25.2 5089 CHINA
TIAN FU HE 2010 294 32.2 25.2 5089 CHINA
TIAN QING HE 2010 294 32.2 25.2 5089 CHINA
COSCO BOSTON 2007 294 32.2 25.2 5085 CHINA
COSCO FUKUYAMA 2007 294 32.2 25.2 4506 CHINA
RIVER ELEGANCE 1994 276.5 32.2 21.5 3802 PANAMA
RIVER WISDOM 1994 276.5 32.2 22.5 3802 PANAMA
ZHEN HE 1994 274.99 32.2 22.5 3801 CHINA
DA HE 1994 274.99 32.2 22 3801 CHINA
SHAN HE 1994 274.99 32.2 21.8 3801 CHINA
ZHONG HE 1994 275.1 32.2 22 3764 CHINA
YUAN HE 1994 275.1 32.2 22 3764 CHINA
TENG HE 1994 275.1 32.2 21.5 3764 CHINA
FEI HE 1994 275.1 32.2 21.5 3764 CHINA
EMPRESS HEAVEN 1993 275.7 32.2 21.8 3494 PANAMA
EMPRESS SEA 1994 275.7 32.2 21 3494 PANAMA
EMPRESS DRAGON 1994 275.7 32.2 21 3494 PANAMA
EMPRESS 1994 275.7 32.2 21 3494 PANAMA
NA XI HE 1997 242.85 32.2 20 3400 PANAMA
XI BO HE 1997 242.85 32.2 20 3400 PANAMA
YU GU HE 1997 242.85 32.2 20 3400 PANAMA
LUO BA HE 1998 242.85 32.2 20 3400 PANAMA

>Other
Name Built year Length(m) Beam(m) Speed(knots) TEU Flag
TIAN LI HE 2010 294 32.2 25.2 5089 CHINA
COSCO NAGOYA 2010 294 32.2 25.2 4506 CHINA
COSCO KOBE 2008 294 32.2 25.2 4506 CHINA
COSCO VALENCIA 2013 261 32.25 24.5 4253 HONG KONG
COSCO FOS 2012 261.1 32.25 24.5 4253 HONG KONG
COSCO GENOA 2012 261.1 32.25 25 4253 HONG KONG
COSCO ADEN 2012 261.1 32.25 24.5 4253 HONG KONG
COSCO SAN PAULO 2013 261.00 32.25 24.5 4253 HONG KONG
COSCO PIRAEUS 2013 261 32 25 4253.0 HONG KONG
COSCO HAIFA 2012 261.1 32.25 24.5 4253 HONG KONG
COSCO JEDDAH 2012 261.1 32.25 24 4253 HONG KONG
COSCO ISTANBUL 2012 261.1 32.25 24 4253 HKONG KONG
COSCO DURBAN 2012 261.1 32.25 24.5 4253 HONG KONG
COSCO COLOMBO 2012 261.1 32.25 24.5 4253 HONG KONG
COSCO AUCKLAND 2012 261.1 32.25 24.5 4253 HONG KONG
COSCO HOUSTON 2012 261.1 32.25 24.5 4253 HONG KONG
COSCO ISTANBUL 2012 261.1 32.25 24 4253 HKONG KONG
COSCO SANTOS 2013 261 32.25 24.5 4253 HONG KONG
AGLAIA 2013 261 32.25 24.5 4178 HONG KONG
MOL Initiative 2013 261 32.25 24.5 3780 HONG KONG
COSCO YINKOU 2013 261 32.25 24.5 3534 HONG KONG
COSCO FUZHOU 2007 261 32.25 24.5 3534 HONG KONG
BU YI HE 1997 242.85 32.2 20 3400 PANAMA
HA NI HE 1998 242.85 32.2 20 3400 PANAMA
MINHE 1998 242.85 32.2 20 2761 PANAMA
TAI HE 1989 236.12 32.2 17.5 2716 CHINA
PUHE 1989 236.12 32.2 17.5 2716 CHINA
COSCO PANAMA 2005.12 215.45 29.8 21.75 2702 Liberia
PRETTY RIVER 1993 187.6 28.4 18 1932 PANAMA
DAINTY RIVER 1993 187.6 28.4 17.2 1932 PANAMA
KLAUS J 2013 187.6 28.4 17.2 1900 PANAMA
HELENE J 2013 187.6 28.4 17.2 1900 PANAMA
BAI YUN HE 2000 179.7 27.6 20.3 1702 PANAMA
QING YUN HE 2000 179.7 27.6 20.3 1702 CHINA
RUIYUNHE 1999 179.7 27.6 20.3 1702 CHINA
TENG YUN HE 2000 179.7 27.6 20.3 1702 CHINA
HONG YUN HE 1999 179.7 27.6 20 1702 CHINA
XIANG YUN HE 2000 179.7 27.6 20 1702 MALTA
HUA Y7UN HE 2000 179.7 28 20 1702 HONG KONG
RUI YUN HE 1999 179.7 28 20 1702 HONG KONG
FEI YUN HE 2000 179.7 27.6 20.3 1702 CHINA
LING YUN HE 2000 179.7 27.6 20.3 1702 CHINA
BIN HE 1985 201.15 28.4 14.5 1696 CHINA
SONG HE 1986 199.2 28.4 15.5 1688 CHINA
XIANG HE 1985 200.48 28.4 14.5 1686 CHINA
YU HE 1986 200.48 28.4 14.5 1686 CHINA
ZHUANG HE 1985 199.15 28.4 15.5 1668 CHINA
SONG YUN HE 1998 182.87 27.6 19 1432 PANAMA
FENG TUN HE 1998 182.87 27.6 19 1432 PANAMA
JIN YUN HE 2000 182.88 27.6 19 1432 PANAMA
CAI YUN HE 2000 182.88 27.6 19 1432 PANAMA
QI YUN HE 2001 182.88 27.6 19 1432 PANAMA
MI YUN HE 2001 182.88 27.6 19 1432 PANAMA
MI YUN HE 2012 182.88 27.6 19 1322 PANAMA
MI YUN HE 2012 182.88 27.6 19 1318 PANAMA
MI YUN HE 2011 182.88 27.6 19 1234 PANAMA
BAVARIA 2011 1203
STEINDEICH 2006.3 1203
EL TORO 2006.3 1118
PRECIOUS RIVER 1982 153.62 22.8 13 969 PANAMA
NOBLE RIVER 1983 153.62 22.8 13 969 PANAMA
XIN HUI HE 1996 144.7 25 15 836 PANAMA
ZHAO QING HE 1996 144.7 25 15 836 PANAMA
CHAO SHAN HE 1996 144.7 25 15 836 PANAMA
YANG JIANG HE 1997 144.7 25 15 836 PANAMA
DA QING HE 1996 144.83 22.4 17 764 PANAMA
ZI YA HE 1996 144.83 22.4 17 764 PANAMA
YONG DING HE 1996 144.83 22.4 17 764 PANAMA
HU TUO HE 1997 144.83 22.4 17 764 PANAMA
BO RUN 1997 144.83 22.4 17 750 PANAMA
BO FENG 1997 144.83 22.4 17 750 PANAMA
SHENG HE 1994 148.3 22.5 16.3 725 CHINA
LONG HE 1994 148.3 22.5 16.8 725 CHINA
PAN HE 1995 148.3 22.5 16.8 725 CHINA
YAN HE 1996 148.3 22.5 16.8 725 CHINA
VEGA DAVOS 2008 148.3 22.5 16.8 698 CHINA
LIFENG DONGHAI 2008 148.3 22.5 16.8 650 CHINA
HAI SHENG LONG 2005.9 148.3 22.5 16.8 584 CHINA
MATSUKO 1999 138.03 22.4 17.5 564 PANAMA
TAKEKO 1999 138.03 22.4 17.5 564 PANAMA
UMEKO 1999 138.03 22.4 17.5 564 PANAMA
COSCO SAKURA 2001 138.03 22.4 18 542 PANAMA
COSCO RAN 2001 138.03 22.4 18 542 PANAMA
COSCO KIKU 2002 138.03 22.4 18 542 PANAMA
STAR RIVER 1982 138.5 21.5 13 494 PANAMA
BAI AN12 1982 138.5 21.5 13 478 PANAMA
SEA DRAGON 1985 123 20.5 12 424 PANAMA
HAN JIANG HE 1984 126 21.4 13.5 422 CHINA
NORFOLD 1984 126 21.4 13.5 265 CHINA

To Date: 2013/05

  About this site | Sitemap | Privacy & Security Statement | On-line Survey | Feedbacks & Complaints | Links | Contact Us
 
© 2003-2012 China Ocean Shipping(Group) Company. All Rights Reserved.